This is ye olde archive of correspondence to this site. In 1996 and 1997 I grouped the letters for each year into a single page. In 1998, I switched to having a separate page for each month. There is a gap in time between when a letter is received and when it appears on the web. Letters are entered in the page corresponding to their date of publication. If a month is missing that means I didn’t publish any letters for that month. So sue me.
Letters of Comment from 1996 | Letters of Comment from 1997 |
1998 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1999 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2000 | Jan | Feb | Mar | Apr | May | (none) | (none) | Aug | Sep | Oct | Nov | Dec |
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | (none) | Sep | Oct | Nov | Dec |
2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | (none) | Sep | Oct | Nov | Dec |
2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2010 | Jan | Feb | Mar | Apr | May | (none) | (none) | (none) | Sep | Oct | Nov | Dec |
2011 | Jan | Feb | Mar | Apr | May | (none) | (none) | Aug | Sep | (none) | (none) | Dec |
2012 | Jan | Feb | Mar | – | – | – | – | – | – | – | – | – |
It isn’t exactly a contest but I get some flakey letters from time to time. Each year I nominate a letter as the flakiest letter of the year. Here are the nominees for previous years:
Winner 1996 (Lanny Myers)
Winner 1997 (Uwe Günther)
Winner 1998(Rick and Shellie)
Winner 1999 (barry cline)
Winner 2000 (The mutant watch letters)
Winner 2001 (Highlandermic)
Winner 2004 (Yvette)